Here is a list of the average SAT and ACT scores for about 360 different colleges.
| College | SAT Math | SAT Critical | SAT Writing ( | ACT |
| | 563 | 611 | 590-680 | 25 |
| | 567 | 584 | 570-660 | 24 |
| | 582 | 562 | N/A | 25 |
| | 572 | 565 | 560-640 | 24 |
| | 608 | 605 | 600-670 | 26 |
| | 603 | 620 | 620-690 | 27 |
| | 721 | 722 | 680-740 | 31 |
| | 559 | 547 | 550-630 | 23 |
| | 569 | 553 | 560-630 | 24 |
| | 621 | 622 | 610-680 | 26 |
| | 655 | 597 | 600-660 | N/A |
| | 630 | 690 | 670-730 | N/A |
| | 660 | 690 | 670-720 | 30 |
| | 672 | 670 | 650-700 | N/A |
| | 601 | 589 | 580-660 | 25 |
| | 576 | 576 | 540-650 | 24 |
| | 610 | 640 | 620-700 | 27 |
| | 560 | 640 | 620-690 | 25 |
| | 623 | 576 | 590-650 | N/A |
| | 565 | 557 | N/A | 24 |
| | 589 | 608 | 600-680 | 27 |
| | 667 | 650 | 640-700 | N/A |
| | 656 | 643 | 630-690 | 28 |
| | 690 | 690 | 660-720 | N/A |
| | 564 | 552 | 570-650 | 25 |
| | 670 | 660 | 650-710 | N/A |
| | 592 | 587 | 600-670 | 27 |
| | 700 | 690 | 670-740 | 29 |
| | 569 | 535 | 550-620 | 24 |
| | 645 | 668 | 650-710 | 28 |
| | 666 | 636 | 630-680 | 29 |
| California Institute of Technology | N/A | N/A | 700-740 | N/A |
| California Polytechnic State University-San Luis Obispo | 639 | 594 | 590-660 | 28 |
| | 605 | 599 | 590-680 | 26 |
| | N/A | N/A | 670-730 | N/A |
| | 718 | 657 | 640-700 | 30 |
| | N/A | N/A | 620-700 | N/A |
| | 524 | 526 | 530-610 | 21 |
| | N/A | N/A | 580-670 | 23 |
| | 603 | 612 | 630-700 | 27 |
| | 598 | 595 | N/A | 26 |
| | 700 | 690 | 670-720 | 30 |
| | 588 | 593 | 590-670 | 25 |
| | 619 | 574 | 570-650 | 25 |
| | 617 | 587 | 590-660 | 26 |
| | 571 | 581 | 600-670 | 24 |
| | 678 | 676 | 660-710 | 29 |
| | 675 | 666 | 650-700 | 29 |
| | 601 | 607 | 610-660 | 24 |
| College of Saint Benedict/Saint John's University | 608 | 584 | 570-660 | 25 |
| College of the | 586 | 624 | 600-680 | 28 |
| College of the Holy Cross | 629 | 631 | 620-680 | N/A |
| College of the Ozarks | N/A | N/A | N/A | 22 |
| | 661 | 674 | 650-720 | 29 |
| | N/A | N/A | 630-690 | N/A |
| | 650 | 590 | 590-670 | 28 |
| | 561 | 553 | 560-630 | 24 |
| | 703 | 706 | 670-740 | 33 |
| | 665 | 663 | 650-700 | N/A |
| Cooper Union | 710 | 680 | 650-700 | N/A |
| | 623 | 616 | 600-670 | 26 |
| | N/A | N/A | 650-720 | N/A |
| | 605 | 600 | 600-670 | 26 |
| CUNY - | 544 | 515 | 520-610 | N/A |
| CUNY - | 545 | 520 | 530-610 | N/A |
| CUNY - | 535 | 500 | 510-600 | N/A |
| | 719 | 713 | 680-740 | 30 |
| | 656 | 659 | 650-720 | 28 |
| | 740 | 760 | 700-760 | N/A |
| | 617 | 621 | 610-680 | 27 |
| | 570 | 560 | 570-650 | 24 |
| | 610 | 605 | 600-670 | 26 |
| | 634 | 640 | 630-690 | 28 |
| | 600 | 615 | 600-680 | 25 |
| | 620 | 590 | 590-660 | N/A |
| | N/A | N/A | 670-730 | 30 |
| | 562 | 557 | 570-630 | 24 |
| | 600 | 640 | 620-690 | 26 |
| | 562 | 576 | 570-650 | 24 |
| | 588 | 581 | 590-650 | 26 |
| | 591 | 628 | 620-680 | 26 |
| | 700 | 680 | 660-710 | 31 |
| Eugene Lang College/New | 570 | 610 | 590-670 | 27 |
| | 608 | 592 | 590-650 | 26 |
| | 484 | 492 | N/A | 19 |
| | 560 | 568 | 590-650 | 24 |
| | 584 | 580 | 580-650 | 25 |
| | 606 | 606 | 600-670 | 27 |
| | 636 | 623 | 620-680 | N/A |
| | 750 | 740 | 700-740 | 32 |
| | N/A | N/A | 620-690 | N/A |
| | 555 | 548 | 550-630 | N/A |
| | N/A | N/A | 660-720 | N/A |
| Georgia Institute of Technology | 690 | 644 | 630-690 | 28 |
| | 630 | 630 | 630-680 | 28 |
| | 589 | 586 | 580-660 | 26 |
| | 581 | 607 | 600-670 | 26 |
| | 683 | 684 | 660-740 | 30 |
| | 636 | 635 | N/A | 28 |
| | 546 | 574 | 560-660 | 24 |
| | 620 | 610 | 590-630 | 26 |
| | 668 | 661 | 650-700 | N/A |
| | 573 | 571 | 570-650 | 2 |
| | 601 | 651 | 640-700 | 27 |
| | 516 | 526 | N/A | 20 |
| | 586 | 584 | 580-660 | 25 |
| | N/A | N/A | 700-760 | N/A |
| | 750 | 700 | 640-720 | N/A |
| | N/A | N/A | 660-720 | N/A |
| | 609 | 642 | 620-700 | 27 |
| | 610 | 660 | 630-710 | 27 |
| | 566 | 573 | 570-660 | 24 |
| | 600 | 550 | 590-650 | N/A |
| | 577 | 567 | 570-640 | 24 |
| | 552 | 607 | 600-680 | 25 |
| | 538 | 544 | 500-690 | 22 |
| Illinois Institute of Technology | 675 | 620 | 610-680 | 28 |
| | 640 | 638 | 620-690 | 29 |
| | 560 | 544 | 550-630 | 24 |
| | 534 | 543 | 540-610 | N/A |
| | 620 | 590 | 580-670 | 24 |
| | 596 | 594 | 590-660 | N/A |
| | 583 | 579 | 580-650 | N/A |
| | 706 | 680 | 660-720 | 29 |
| | 582 | 580 | 580-650 | N/A |
| | 643 | 657 | 630-700 | 28 |
| | N/A | N/A | N/A | 24 |
| | 649 | 674 | 650-720 | 30 |
| | 615 | 635 | 610-700 | 27 |
| | 665 | 620 | 610-670 | 28 |
| | 580 | 586 | 580-660 | 25 |
| | 625 | 625 | 600-690 | 27 |
| | 671 | 631 | 630-680 | N/A |
| | N/A | N/A | 640-690 | N/A |
| | N/A | N/A | 570-650 | 24 |
| | 610 | 606 | 600-670 | 26 |
| | 583 | 573 | 580-650 | 0 |
| | 603 | 625 | 610-680 | 27 |
| | 575 | 585 | 580-660 | 25 |
| | 516 | 516 | 530-600 | 22 |
| | 660 | 684 | 660-720 | 30 |
| | 550 | 560 | 550-640 | 24 |
| | 589 | 580 | 600-650 | 26 |
| | 590 | 660 | 620-690 | 28 |
| | 591 | 587 | 580-660 | 26 |
| Massachusetts Institute of Technology | 755 | 712 | 680-740 | 32 |
| | N/A | N/A | N/A | N/A |
| Mercer University-Macon | 587 | 588 | 580-660 | 25 |
| | 610 | 590 | 600-660 | 26 |
| | 579 | 556 | 550-650 | 24 |
| | 619 | 588 | 580-670 | 25 |
| | 710 | 720 | 690-730 | 30 |
| | 549 | 602 | 590-680 | 25 |
| | 590 | 593 | 570-670 | 26 |
| | 534 | 525 | 540-600 | 23 |
| | 539 | 530 | 530-620 | 22 |
| | 569 | 563 | 570-630 | N/A |
| | 625 | 648 | 640-700 | 28 |
| | 612 | 608 | 600-670 | N/A |
| New | 639 | 676 | 650-710 | 27 |
| New Jersey Institute of Technology | 608 | 544 | 550-630 | N/A |
| New Mexico Institute of Mining & Technology | 612 | 596 | 600-680 | 26 |
| | 660 | 658 | 640-700 | 29 |
| | 613 | 580 | 580-650 | 25 |
| Northeastern University | 615 | 596 | 600-670 | 26 |
| Northwestern University | 702 | 687 | 670-720 | 30 |
| | 656 | 683 | N/A | 30 |
| | 603 | 617 | 600-670 | 26 |
| | 600 | 570 | 570-650 | 25 |
| | 604 | 581 | 570-650 | 26 |
| Ohio University-Athens | 550 | 550 | 550-630 | 23 |
| | 605 | 606 | 600-670 | 27 |
| Penn State | 617 | 593 | 580-650 | N/A |
| | 628 | 612 | 600-670 | 26 |
| | N/A | N/A | 620-680 | N/A |
| | 730 | 730 | 690-740 | 32 |
| | N/A | N/A | 680-740 | N/A |
| | 604 | 597 | 600-660 | 25 |
| Purdue University-West | 591 | 558 | 560-640 | 25 |
| | 560 | 555 | 570-620 | 24 |
| | 553 | 561 | 570-630 | N/A |
| Randolph-Macon Woman's College | 564 | 603 | 590-670 | 24 |
| | 661 | 698 | 670-730 | 30 |
| Rensselaer Polytechnic Institute | 687 | 633 | 620-690 | 26 |
| | 636 | 646 | 630-690 | 28 |
| | N/A | N/A | 670-740 | N/A |
| | 529 | 530 | 530-610 | N/A |
| | 535 | 550 | 560-620 | 23 |
| Rochester Institute of Technology | N/A | N/A | 590-660 | N/A |
| | 592 | 592 | 590-660 | N/A |
| Rose-Hulman Institute of Technology | 680 | 620 | 610-680 | 29 |
| Rutgers, The | N/A | N/A | 590-660 | N/A |
| Saint Anselm College | 556 | 551 | 570-630 | 23 |
| | N/A | N/A | N/A | 26 |
| Saint Mary's | 551 | 544 | 560-620 | N/A |
| Saint Michael's College | 561 | 563 | 570-640 | N/A |
| | 640 | 650 | 630-700 | 27 |
| | 568 | 553 | 570-620 | N/A |
| | 572 | 578 | 560-650 | 25 |
| | 613 | 592 | 600-660 | 26 |
| | N/A | N/A | 650-700 | N/A |
| | 653 | 681 | 650-720 | N/A |
| | 570 | 572 | 570-650 | 24 |
| | 553 | 549 | 550-630 | N/A |
| Sewanee - The University of the South | N/A | N/A | 620-670 | N/A |
| | 569 | 554 | 570-620 | 25 |
| | 539 | 558 | 570-640 | 24 |
| Simon's | 615 | 650 | 630-700 | 27 |
| | 624 | 626 | 620-680 | 27 |
| | 620 | 640 | 620-700 | 27 |
| | 524 | 519 | 530-610 | 22 |
| Southern | N/A | N/A | 590-660 | N/A |
| Southwestern University | 624 | 634 | 620-690 | 27 |
| | 536 | 547 | 560-620 | 22 |
| St. Bonaventure University | 535 | 524 | 540-620 | 22 |
| | N/A | N/A | 670-740 | N/A |
| | 610 | 700 | 650-720 | 28 |
| | 535 | 516 | 530-610 | N/A |
| St. Lawrence University | 580 | 583 | 580-650 | 25 |
| St. Mary's | 616 | 631 | 620-690 | N/A |
| | N/A | N/A | 680-740 | N/A |
| | 525 | 574 | 590-640 | 24 |
| Stevens Institute of Technology | N/A | N/A | 600-680 | N/A |
| | 497 | 506 | 520-600 | N/A |
| SUNY at | N/A | N/A | 570-630 | N/A |
| SUNY at | 643 | 607 | 610-670 | 26 |
| SUNY at | 584 | 556 | 570-640 | 24 |
| SUNY at Stony Brook | 611 | 565 | 570-650 | N/A |
| | 631 | 621 | 630-680 | 27 |
| SUNY-- | 543 | 576 | 570-650 | N/A |
| | N/A | N/A | 580-650 | N/A |
| | 711 | 719 | 680-740 | N/A |
| | 548 | 586 | N/A | 23 |
| | N/A | N/A | 610-670 | N/A |
| | N/A | N/A | 550-620 | N/A |
| Texas A&M University-College Station | 605 | 578 | 570-660 | 25 |
| | N/A | N/A | 580-650 | N/A |
| The | 577 | 590 | 570-660 | 24 |
| The | 639 | 622 | N/A | N/A |
| The | 598 | 606 | 590-680 | 26 |
| The Evergreen | 539 | 587 | 580-670 | 23 |
| The | 620 | 620 | 620-690 | 26 |
| The University of Alabama-Tuscaloosa | 561 | 553 | 550-650 | 24 |
| The | 562 | 559 | 570-630 | N/A |
| The | N/A | N/A | 530-640 | 23 |
| The | 627 | 603 | 590-670 | 26 |
| The | 610 | 610 | 590-690 | 26 |
| | 590 | 590 | 590-670 | 26 |
| | 660 | 650 | 620-700 | 27 |
| | 653 | 643 | 630-690 | 29 |
| | 620 | 622 | 610-680 | 27 |
| | N/A | N/A | 660-720 | N/A |
| | 653 | 667 | N/A | 30 |
| | 640 | 610 | 610-670 | 27 |
| | 663 | 629 | 620-680 | 29 |
| | 649 | 621 | 620-680 | 27 |
| | 625 | 630 | 610-690 | 28 |
| | 641 | 627 | 610-670 | 28 |
| | 670 | 648 | 620-680 | N/A |
| | 563 | 552 | 550-640 | 23 |
| University of Arkansas-Fayetteville | 580 | 580 | 570-670 | 25 |
| | 671 | 629 | 620-700 | N/A |
| University of California-Davis | 608 | 562 | 550-650 | 24 |
| | 660 | 629 | 610-690 | 27 |
| University of California-Riverside | 560 | 514 | 530-610 | 21 |
| | 646 | 593 | 590-670 | 25 |
| University of California-Santa Barbara | 603 | 579 | 310-660 | 25 |
| University of California-Santa Cruz | 573 | 564 | 570-660 | 23 |
| | 597 | 589 | 590-650 | 26 |
| | N/A | N/A | 680-740 | N/A |
| | 596 | 579 | 580-650 | 25 |
| | 597 | 580 | 580-650 | N/A |
| | 590 | 614 | 600-680 | 25 |
| | 583 | 568 | 570-650 | 25 |
| | N/A | N/A | 590-650 | N/A |
| | 576 | 570 | 570-650 | 25 |
| | N/A | N/A | 600-670 | N/A |
| | 618 | 616 | 600-670 | 27 |
| University of Hawaii-Manoa | 568 | 537 | 540-620 | 23 |
| | 559 | 549 | 550-640 | 23 |
| | 674 | 614 | 600-680 | 28 |
| | N/A | N/A | 580-670 | N/A |
| | N/A | N/A | N/A | 24 |
| | 570 | 564 | 570-650 | 24 |
| | N/A | N/A | N/A | 21 |
| | 543 | 539 | 540-620 | 24 |
| | 602 | 628 | 620-680 | 27 |
| | 624 | 597 | 590-670 | 25 |
| University of Maryland-College Park | N/A | N/A | 600-680 | N/A |
| University of Massachusetts-Amherst | 576 | 561 | 570-640 | N/A |
| | N/A | N/A | 610-680 | N/A |
| | N/A | N/A | 620-680 | N/A |
| | 615 | 595 | 590-670 | 25 |
| | N/A | N/A | N/A | 23 |
| University of Missouri-Rolla | N/A | N/A | N/A | 27 |
| | 540 | 547 | N/A | 23 |
| University of Nebraska-Lincoln | 596 | 576 | 570-660 | 25 |
| | 561 | 550 | 560-640 | N/A |
| | 529 | 536 | 540-630 | 22 |
| | 517 | 524 | 520-620 | 21 |
| | 576 | 593 | 590-670 | 24 |
| University of North Carolina-Chapel Hill | 649 | 638 | 620-690 | 27 |
| University of North Carolina-Greensboro | 523 | 522 | 530-610 | N/A |
| | N/A | N/A | N/A | 23 |
| | 693 | 676 | 650-720 | 31 |
| | 597 | 589 | N/A | 26 |
| | 559 | 555 | N/A | N/A |
| | 718 | 694 | 670-720 | 30 |
| University of Pittsburgh-Pittsburgh Campus | 621 | 610 | 600-670 | 26 |
| | 621 | 631 | N/A | 27 |
| | 580 | 584 | 590-660 | 24 |
| | 568 | 556 | 570-630 | 24 |
| | N/A | N/A | 650-690 | N/A |
| | 687 | 665 | 630-700 | 30 |
| | 595 | 570 | 580-650 | 26 |
| | N/A | N/A | 570-650 | N/A |
| | 582 | 569 | 570-650 | 24 |
| | 545 | 540 | 550-620 | 23 |
| | 685 | 665 | 650-700 | 29 |
| | 549 | 551 | 560-640 | 25 |
| University of the Pacific | 600 | 574 | 570-650 | 25 |
| | N/A | N/A | N/A | N/A |
| | N/A | N/A | N/A | 24 |
| | 578 | 577 | 580-650 | 24 |
| | 671 | 659 | 640-700 | 28 |
| | N/A | N/A | 570-660 | N/A |
| University of Wisconsin-Madison | 649 | 611 | 600-680 | 28 |
| | 544 | 535 | 540-630 | 23 |
| | 609 | 605 | 600-670 | 26 |
| | 587 | 578 | 580-650 | 26 |
| | N/A | N/A | 650-700 | N/A |
| | 679 | 698 | 670-720 | 30 |
| | 633 | 605 | 620-670 | 27 |
| Virginia Tech | 611 | 587 | 590-650 | 25 |
| | 604 | 592 | 580-670 | 26 |
| | 560 | 560 | 580-650 | 26 |
| | N/A | N/A | 640-700 | N/A |
| | 563 | 605 | 600-680 | 24 |
| | N/A | N/A | 670-720 | N/A |
| | 545 | 527 | 530-620 | 23 |
| | N/A | N/A | 670-720 | N/A |
| Webb Institute | 740 | 680 | 660-700 | N/A |
| | 678 | 689 | 660-720 | 29 |
| | 530 | 580 | 570-660 | 24 |
| | 562 | 574 | 560-650 | 24 |
| | 700 | 700 | 670-730 | 32 |
| | 543 | 529 | 540-610 | 23 |
| | 543 | 544 | 550-620 | 24 |
| | 655 | 664 | 650-710 | 29 |
| | 610 | 620 | 600-670 | 27 |
| | 619 | 612 | 640-700 | 26 |
| | 553 | 547 | 540-620 | 23 |
| | 628 | 619 | 620-680 | 27 |
| | N/A | N/A | 600-700 | 25 |
| | 708 | 705 | 670-740 | 32 |
| | 568 | 566 | 570-650 | 24 |
| | 631 | 616 | 610-680 | 25 |
| Worcester Polytechnic Institute | 674 | 620 | 610-680 | 29 |
| | 588 | 583 | 580-660 | 26 |
| | 487 | 492 | 510-530 | 21 |
| | N/A | N/A | 690-750 | N/A |
This information was found at The Princeton Review.